-
Explosiebestendige Elektrische Motor
-
Explosiebestendige Motoren
-
Hoogspanningsac Motor
-
hoog rendementac motor
-
HV elektrische Motor
-
asynchrone motor in drie stadia
-
ac asynchrone motor
-
Veranderlijke frequentiemotor
-
IP23 motor
-
Laag Voltage 3 Fasemotor
-
Gelijkstroom-motoren
-
AC Synchrone Motor
-
Permanente Magneet Synchrone Motor
-
Voortbewegings Elektrische Motor
Explosiebestendig de Motorenh355 H560 Kader van YBX2 3551-2 IMB3 HV
Plaats van herkomst | China |
---|---|
Merknaam | Simo Motor |
Certificering | 3C, CE, GOST, CNAS, UL, QMS,EMS |
Modelnummer | YBX2 Asynchrone Motor In drie stadia van het reekshv de Explosiebestendige Hoge rendement |
Min. bestelaantal | 1 |
Verpakking Details | Stevig Houten Pakket |
Levertijd | 50-60 werkdagen |
Betalingscondities | T/T |
Type | De Explosiebestendige Asynchrone Motor van YBX2 3551-2 HV | Kader | H355-H560 |
---|---|---|---|
Voltage | 6kV, 10kV | Nr. Van polen | 2P, 4P, 6P, 8P, 10P |
Efficiencyrang | GB30254 rang 2 | Teken van Explosiebestendig | Exd II B T4 GB |
Macht | 185KW | Frequentie | 50Hz, de Veranderlijke controle van de frequentiesnelheid |
koeltype | IC411, IC416 | Opzettend Type | IM B3, IM B35, IM V15, ENZ. |
Hoog licht | De elektrische motoren van IMB3 HV,H560 Kader Explosiebestendige Motoren,3551-2 explosiebestendige Motoren |
YBX2-3551-2-185-IP55-klasse FIM b3-Exd II Explosiebestendige het Hoge rendement Asynchrone Motor In drie stadia van BT4 GB HV
Motor Paramaters
Type: | YBX2-3551-2-185-IP55-klasse FIM b3-Exd II Explosiebestendige het Hoge rendement Asynchrone Motor In drie stadia van BT4 GB HV | ||
Geschatte Macht | 185 | Gesloten Huidige/Geschatte Stroom | 7.0 |
Geschatte Stroom | 22.8 | Max. Torsie/Geschatte Torsie | 2.0 |
Snelheid | 2985 | Rotatieinertie | 3 |
Efficiency | 93.0 | Onload Rotatieinertie | 12 |
Machtsfactor | 0,84 | Gewicht | 2085 |
Gesloten Torsie/Geschatte Torsie | 0,7 |
Technische Voordelen
YBX2 kan de explosiebestendige asynchrone motor in drie stadia van de reekshoogspanning de explosiebestendige asynchrone motor in drie stadia YB560~710-van de reeks (IC511-buis koelstructuur) hoogspanning vervangen. En het explosiebestendige teken is ExdBT4Ⅱ GB, die Exd Ⅱ AT1Gb, Exd Ⅱ AT2 GB, Exd Ⅱ AT3 GB, Exd Ⅱ AT4 GB, Exd Ⅱ BT1Gb, Exd Ⅱ BT2 GB en Exd Ⅱ BT3 GB kan vervangen.
YBX2-3551-2-185-IP55-klasse heeft FIM b3-Exd II Explosiebestendige het Hoge rendement Asynchrone Motor In drie stadia van BT4 GB HV kenmerken van 185kW geschatte macht, 22.8A van geschatte stroom, 2985 r/min van snelheid, 93,0% van efficiency, 0,84 Cos. φ van machtsfactor. En zijn gesloten geschatte torsie toprque is 0,7, is de gesloten huidige geschatte stroom 7,0, is Max. torsie geschatte torsie 2,0, is de rotatieinertie 3, onload is de rotatieinertie 12 en het gewicht is 2085.
Producteigenschappen
Deze reeks van motor heeft voordelen, zoals uitstekend explosiebestendig bezit, hoge betrouwbaarheid, compacte structuur, brandkast, milieubescherming, lage trilling, met geringe geluidssterkte, gemakkelijk te installeren en te handhaven.
Verrichtingsvoorwaarden
De omgevingstemperatuur is -15℃~+40℃; Hoogte ≤1KM; en maandelijkse gemiddelde luchtvochtigheid ≤90% (als de temperatuur 25℃ is).
Brede Toepassing
Deze reeks van motor kan wijd worden toegepast om verschillende soorten algemene machines, zoals compressor, waterpomp, maalmachine, windas te drijven, snijmachine, transportbanden etc. centrifugeren. YB2, YBX2-de explosiebestendige asynchrone motor in drie stadia van de reekshoogspanning kan uitstekende drijfmacht altijd verstrekken en aan de behoefte van de klant goed voldoen geen kwestie in binnen, openlucht, plateau, vochtig-hittetype of andere arbeidsvoorwaarden.
Profielvertoning
Beschikbare Soorten YBX2
Type |
kW Geschatte Macht |
A Geschatte Stroom |
r/min Snelheid |
% Efficiency |
Cosφ Machtsfactor |
Gesloten Torsie Geschatte Torsie |
Gesloten Huidig Geschatte Stroom |
Max. Torsie Geschatte Torsie |
Ogenblik van Inertie kg•m2 |
Ladingsogenblik van Inertie kg•m2 |
Gewicht Kg |
Synchrone Snelheid 3000 r/min | |||||||||||
Ybx2-3551-2 | 185 | 22.8 | 2985 | 93.0 | 0,84 | 0,7 | 7.0 | 2.0 | 3 | 12 | 2085 |
Ybx2-3552-2 | 200 | 24.6 | 2985 | 93.2 | 0,84 | 0,7 | 7.0 | 2.0 | 3 | 13 | 2135 |
Ybx2-3553-2 | 220 | 27.0 | 2985 | 93.3 | 0,84 | 0,7 | 7.0 | 2.0 | 4 | 14 | 2180 |
Ybx2-3554-2 | 250 | 30.7 | 2985 | 93.4 | 0,84 | 0,7 | 7.0 | 2.0 | 4 | 16 | 2290 |
Ybx2-3555-2 | 280 | 33.5 | 2985 | 93.6 | 0,86 | 0,7 | 7.0 | 2.0 | 5 | 17 | 2320 |
Ybx2-4001-2 | 315 | 37.5 | 2985 | 93.9 | 0,86 | 0,7 | 7.0 | 2.0 | 6 | 19 | 3030 |
Ybx2-4002-2 | 355 | 42.2 | 2985 | 94.1 | 0,86 | 0,7 | 7.0 | 2.0 | 6 | 21 | 3125 |
Ybx2-4003-2 | 400 | 47.4 | 2985 | 94.5 | 0,86 | 0,7 | 7.0 | 2.0 | 7 | 23 | 3235 |
Ybx2-4004-2 | 450 | 53.2 | 2985 | 94.7 | 0,86 | 0,7 | 7.0 | 2.0 | 7 | 26 | 3250 |
Ybx2-4501-2 | 500 | 58.2 | 2985 | 95.0 | 0,87 | 0,7 | 7.0 | 2.0 | 8 | 28 | 3520 |
Ybx2-4502-2 | 560 | 65.1 | 2985 | 95.1 | 0,87 | 0,7 | 7.0 | 2.0 | 8 | 31 | 3590 |
Ybx2-4503-2 | 630 | 73.2 | 2985 | 95.2 | 0,87 | 0,7 | 7.0 | 2.0 | 9 | 34 | 3755 |
Ybx2-4504-2 | 710 | 82.4 | 2985 | 95.3 | 0,87 | 0,7 | 7.0 | 2.0 | 9 | 37 | 3830 |
Ybx2-5001-2 | 800 | 91.5 | 2985 | 95.6 | 0,88 | 0,7 | 7.0 | 2.0 | 17 | 41 | 5420 |
Ybx2-5002-2 | 900 | 102.8 | 2985 | 95.7 | 0,88 | 0,7 | 7.0 | 2.0 | 18 | 45 | 5565 |
Ybx2-5003-2 | 1000 | 114.1 | 2985 | 95.8 | 0,88 | 0,7 | 7.0 | 2.0 | 19 | 48 | 5725 |
Ybx2-5004-2 | 1120 | 127.7 | 2985 | 95.9 | 0,88 | 0,7 | 7.0 | 2.0 | 21 | 52 | 5895 |
Ybx2-5601-2 | 1250 | 140.6 | 2985 | 96.1 | 0,89 | 0,7 | 7.0 | 2.0 | 30 | 56 | 8100 |
Ybx2-5602-2 | 1400 | 157.3 | 2985 | 96.2 | 0,89 | 0,7 | 7.0 | 2.0 | 32 | 61 | 8180 |
Ybx2-5603-2 | 1600 | 179.6 | 2985 | 96.3 | 0,89 | 0,7 | 7.0 | 2.0 | 35 | 66 | 8250 |
Synchrone Snelheid 1500 r/min | |||||||||||
Ybx2-3551-4 | 185 | 22.7 | 1485 | 93.4 | 0,84 | 0,8 | 6.5 | 2.0 | 6 | 67 | 2420 |
Ybx2-3552-4 | 200 | 24.5 | 1485 | 93.6 | 0,84 | 0,8 | 6.5 | 2.0 | 6 | 72 | 2485 |
Ybx2-3553-4 | 220 | 26.9 | 1485 | 93.7 | 0,84 | 0,8 | 6.5 | 2.0 | 7 | 78 | 2545 |
Ybx2-3554-4 | 250 | 30.5 | 1485 | 93.8 | 0,84 | 0,8 | 6.5 | 2.0 | 7 | 87 | 2630 |
Ybx2-3555-4 | 280 | 34.2 | 1485 | 93.9 | 0,84 | 0,8 | 6.5 | 2.0 | 8 | 97 | 2685 |
Ybx2-4001-4 | 315 | 37.9 | 1485 | 94.1 | 0,85 | 0,8 | 6.5 | 2.0 | 9 | 108 | 3100 |
Ybx2-4002-4 | 355 | 42.6 | 1485 | 94.3 | 0,85 | 0,8 | 6.5 | 2.0 | 10 | 120 | 3195 |
Ybx2-4003-4 | 400 | 48.0 | 1485 | 94.4 | 0,85 | 0,8 | 6.5 | 2.0 | 11 | 133 | 3265 |
Ybx2-4004-4 | 450 | 53.9 | 1485 | 94.6 | 0,85 | 0,8 | 6.5 | 2.0 | 12 | 147 | 3350 |
Ybx2-4501-4 | 500 | 59.0 | 1485 | 94.8 | 0,86 | 0,8 | 6.5 | 2.0 | 15 | 161 | 3935 |
Ybx2-4502-4 | 560 | 66.0 | 1485 | 95.0 | 0,86 | 0,8 | 6.5 | 2.0 | 16 | 178 | 3980 |
Ybx2-4503-4 | 630 | 74.0 | 1485 | 95.2 | 0,86 | 0,8 | 6.5 | 2.0 | 18 | 197 | 4145 |
Ybx2-4504-4 | 710 | 83.3 | 1485 | 95.4 | 0,86 | 0,8 | 6.5 | 2.0 | 19 | 218 | 4310 |
Ybx2-5001-4 | 800 | 93.7 | 1485 | 95.5 | 0,86 | 0,8 | 6.5 | 2.0 | 36 | 241 | 5810 |
Ybx2-5002-4 | 900 | 105.3 | 1485 | 95.6 | 0,86 | 0,8 | 6.5 | 2.0 | 38 | 266 | 5980 |
Ybx2-5003-4 | 1000 | 116.9 | 1485 | 95.7 | 0,86 | 0,8 | 6.5 | 2.0 | 40 | 290 | 6125 |
Ybx2-5004-4 | 1120 | 130.8 | 1485 | 95.8 | 0,86 | 0,8 | 6.5 | 2.0 | 41 | 318 | 6220 |
Ybx2-5601-4 | 1250 | 144.0 | 1485 | 96.0 | 0,87 | 0,7 | 6.5 | 2.0 | 65 | 347 | 8280 |
Ybx2-5602-4 | 1400 | 161.3 | 1485 | 96.0 | 0,87 | 0,7 | 6.5 | 2.0 | 70 | 380 | 8580 |
Ybx2-5603-4 | 1600 | 184.1 | 1485 | 96.1 | 0,87 | 0,7 | 6.5 | 2.0 | 77 | 421 | 8920 |
Synchrone Snelheid 1000 r/min | |||||||||||
Ybx2-3553-6 | 160 | 20.7 | 988 | 93.0 | 0,80 | 0,8 | 6.0 | 2.0 | 7 | 157 | 2515 |
Ybx2-3554-6 | 185 | 23.9 | 988 | 93.2 | 0,80 | 0,8 | 6.0 | 2.0 | 8 | 180 | 2590 |
Ybx2-3555-6 | 200 | 25.8 | 988 | 93.4 | 0,80 | 0,8 | 6.0 | 2.0 | 9 | 193 | 2680 |
Ybx2-4001-6 | 220 | 27.6 | 988 | 93.5 | 0,82 | 0,8 | 6.0 | 2.0 | 13 | 210 | 3080 |
Ybx2-4002-6 | 250 | 31.3 | 988 | 93.7 | 0,82 | 0,8 | 6.0 | 2.0 | 14 | 236 | 3150 |
Ybx2-4003-6 | 280 | 35.0 | 988 | 93.9 | 0,82 | 0,8 | 6.0 | 2.0 | 15 | 262 | 3210 |
Ybx2-4004-6 | 315 | 39.2 | 988 | 94.2 | 0,82 | 0,8 | 6.0 | 2.0 | 16 | 291 | 3270 |
Ybx2-4501-6 | 355 | 43.6 | 988 | 94.4 | 0,83 | 0,8 | 6.0 | 2.0 | 29 | 325 | 3940 |
Ybx2-4502-6 | 400 | 49.1 | 988 | 94.4 | 0,83 | 0,8 | 6.0 | 2.0 | 31 | 361 | 4075 |
Ybx2-4503-6 | 450 | 55.1 | 988 | 94.7 | 0,83 | 0,8 | 6.0 | 2.0 | 33 | 401 | 4215 |
Ybx2-4504-6 | 500 | 61.0 | 988 | 95.0 | 0,83 | 0,8 | 6.0 | 2.0 | 36 | 441 | 4370 |
Ybx2-5001-6 | 560 | 68.3 | 988 | 95.1 | 0,83 | 0,8 | 6.0 | 2.0 | 47 | 487 | 5860 |
Ybx2-5002-6 | 630 | 76.7 | 988 | 95.2 | 0,83 | 0,8 | 6.0 | 2.0 | 50 | 540 | 6030 |
Ybx2-5003-6 | 710 | 86.3 | 988 | 95.4 | 0,83 | 0,8 | 6.0 | 2.0 | 54 | 600 | 6240 |
Ybx2-5004-6 | 800 | 97.1 | 988 | 95.5 | 0,83 | 0,8 | 6.0 | 2.0 | 59 | 666 | 6465 |
Ybx2-5601-6 | 900 | 107.8 | 988 | 95.6 | 0,84 | 0,7 | 6.0 | 2.0 | 100 | 737 | 8170 |
Ybx2-5602-6 | 1000 | 119.7 | 988 | 95.7 | 0,84 | 0,7 | 6.0 | 2.0 | 110 | 806 | 8460 |
Ybx2-5603-6 | 1120 | 133.9 | 988 | 95.8 | 0,84 | 0,7 | 6.0 | 2.0 | 115 | 888 | 8755 |
Ybx2-5604-6 | 1250 | 149.2 | 988 | 96.0 | 0,84 | 0,7 | 6.0 | 2.0 | 120 | 974 | 9060 |
Synchrone Snelheid 750 r/min | |||||||||||
Ybx2-4001-8 | 160 | 21.8 | 743 | 92.9 | 0,76 | 0,8 | 5.5 | 2.0 | 14 | 317 | 3130 |
Ybx2-4002-8 | 185 | 25.2 | 743 | 93.1 | 0,76 | 0,8 | 5.5 | 2.0 | 15 | 362 | 3200 |
Ybx2-4003-8 | 200 | 26.8 | 743 | 93.3 | 0,77 | 0,8 | 5.5 | 2.0 | 16 | 389 | 3260 |
Ybx2-4004-8 | 220 | 29.4 | 743 | 93.4 | 0,77 | 0,8 | 5.5 | 2.0 | 17 | 424 | 3320 |
Ybx2-4501-8 | 250 | 33.0 | 743 | 93.5 | 0,78 | 0,8 | 5.5 | 2.0 | 26 | 477 | 3745 |
Ybx2-4502-8 | 280 | 36.9 | 743 | 93.7 | 0,78 | 0,8 | 5.5 | 2.0 | 29 | 529 | 3905 |
Ybx2-4503-8 | 315 | 41.4 | 743 | 93.9 | 0,78 | 0,8 | 5.5 | 2.0 | 32 | 589 | 4060 |
Ybx2-4504-8 | 355 | 46.6 | 743 | 94.0 | 0,78 | 0,8 | 5.5 | 2.0 | 36 | 657 | 4270 |
Ybx2-5001-8 | 400 | 51.7 | 743 | 94.2 | 0,79 | 0,8 | 5.5 | 2.0 | 62 | 732 | 5685 |
Ybx2-5002-8 | 450 | 58.1 | 743 | 94.3 | 0,79 | 0,8 | 5.5 | 2.0 | 66 | 814 | 5815 |
Ybx2-5003-8 | 500 | 63.4 | 743 | 94.8 | 0,80 | 0,8 | 5.5 | 2.0 | 69 | 895 | 5990 |
Ybx2-5004-8 | 560 | 71.0 | 743 | 94.9 | 0,80 | 0,8 | 5.5 | 2.0 | 73 | 991 | 6130 |
Ybx2-5601-8 | 630 | 78.8 | 743 | 95.0 | 0,81 | 0,7 | 5.5 | 2.0 | 125 | 1100 | 7610 |
Ybx2-5602-8 | 710 | 88.8 | 743 | 95.0 | 0,81 | 0,7 | 5.5 | 2.0 | 131 | 1224 | 7915 |
Ybx2-5603-8 | 800 | 99.8 | 743 | 95.2 | 0,81 | 0,7 | 5.5 | 2.0 | 137 | 1360 | 8205 |
Ybx2-5604-8 | 900 | 112.2 | 743 | 95.3 | 0,81 | 0,7 | 5.5 | 2.0 | 145 | 1508 | 8495 |
Nota: De motorefficiency wordt bepaald door de methode van geadviseerde waarde voor verdwaald verlies. De massa van de motor is de theoretische waarde, die van de werkelijke waarde afwijkt. |